Below are the main dates of the family archive in time order.
You can read top to bottom: from the parents’ births through the war, Crimea, and later years. Each row links to where to look next.
Years in the first column form a timeline rail from 1888 to 2021.
Related sections: People · Events · Places · Documents · Memoirs .
Before 1917
| Year | Event | Links |
|---|---|---|
| 1888 | 9 (21) May — birth of Timofey Petrovich Samsonov (Mikhayleny; Babiy form) | full biography · album |
| 1900 | Birth of Eva (Evdokiya) Konstantinovna (14 Mar 1900, Moscow) | My mother · person page |
| 1905 | Birth of Dmitry Aleksandrovich Krivoshein (Kirsanov) | father-in-law biography |
| 1910 | Imprisonment of T. P.: Alexandrovsky Central (Siberia; album caption) | biography · album |
1917–1929
| Year | Event | Links |
|---|---|---|
| 1917 | Britain: Liverpool court; Expulsion Order (Whitehall, 28 Sep 1917) | document · T. P. |
| 1919 | 16 Jan — Cheka certificate (personal Colt), F. E. Dzerzhinsky | document |
| early 1920s | Lodging in the 1st House of Soviets (Metropol) ; marriage to Eva Konstantinovna | chapter |
| 1923 | Birth of son Timofey Timofeevich (Uncle Tyoma ) | father and mother |
| 1926 | 2 Sep — birth of Tatyana Timofeevna | about her |
| 1926 | Birth of A. D. Krivoshein (Kirsanov) — later Tatyana’s husband (Sasha) | chart · biography |
| 1929 | 20 Jul — Pravda article “On Dzerzhinsky” (signed SAMSONOV) | document |
1930–1940
| Year | Event | Links |
|---|---|---|
| 1931 | Move to Serafimovich Street (House of Government) | chapter |
| 1930s | Childhood in Moscow : Vozdvizhenka, garden, Kremlin | childhood |
1941–1945
| Year | Event | Links |
|---|---|---|
| 1941 | 16 Oct — Moscow panic; evacuation of Party staff (mother’s account) | war 1941 · event |
| 1942 | 22 Dec — decree for the medal “For the Defence of Stalingrad ” (brother’s form) | certificate · Tyoma |
| 1943 | 23 Sep — medal presented to Guards Sergeant T. T. Samsonov | notebook on brother · event |
| 1943 | Front letters from Timosha to Serafimovich / House of Government | letter 14 Jun 1943 · letters |
| 1945 | Victory; postwar meetings; friendship with Sasha (A. D. Krivoshein ) | diary · meeting |
1946–1955
| Year | Event | Links |
|---|---|---|
| 1946 | Journey to Crimea ; visit to Sevastopol | D. A. Krivoshein · about Tatyana · event |
| 1946–1949 | D. A. Krivoshein chairs the Crimean regional executive | biography |
| 1948 | Marriage of Tatyana and Aleksandr; birth of son Dmitry (Mitya) | beginning of the family |
| 2 Sep 1949 | Arrest of A. D. Krivoshein ; Art. 58 (notebook) / Art. 111 (father) — conflict | ch. 18 · Sasha’s biography |
| Jun 1954 | Sasha’s return; rehabilitation and reinstatement (per father) | family and children · 1954 photos |
| 1955 | 28 Oct — death of T. P. Samsonov ; Novodevichy (chart) | biography · Family Moscow |
1956–2021
| Year | Event | Links |
|---|---|---|
| 1957 | Birth of son Sergey (year public; day not published) | ch. family · chart |
| 1979 | Death of D. A. Krivoshein | biography |
| 1981 | 17 May — death of Eva Konstantinovna ; Novodevichy | war / mother’s later years |
| 1988 | Death of A. D. Krivoshein (year on chart; later notebook years noted separately) | biography |
| 1989 | USSR State Prize (posthumous; Stalproekt; reheating furnaces) | A. D. Krivoshein |
| 1991 | Death of Nina Vasilievna | person page |
| 2011 | 4 Dec — KP: Tatyana Timofeevna’s interview on the House on the Embankment (L. Kaftan; ~age 85) | source card + notebook crosswalk · biography · original (Russian) |
| 2021 | 24 Sep — death of Tatyana Timofeevna (age 95) | about her |
Dates are checked against documents and the manuscript; uncertain spots are marked on source pages.